[ad_1]
Apply math worksheet on arranging numbers. The questions are primarily associated to arranging numbers in ascending order, descending order, evaluating numbers and discovering the best quantity and the smallest quantity.
1. Evaluate utilizing > = < :
(a) 34872 ___ 34900
(b) 87945 ___ 78945
(c) 724582 ___ 88899
(d) 206006 ___ 116116
(e) 846470 ___ 847740
(f) 42358 ___ 423580
2. Draw a circle across the biggest quantity:
(a) 9212 9122 9211 9221
(b) 5050 5550 5500 5005
(c) 777 7070 7007 7700
(d) 20050 20500 20005 25000
3. Draw a circle across the smallest quantity:
(a) 28118 28108 28008 28180
(b) 127582 125872 127528 127258
(c) 437 4737 7437 774
(d) 1234 3214 4312 1123
4. Rearrange in ascending order:
(a) 4747 2674 8617 7147
(b) 16641 16614 16416 16461
(c) 46347 46743 46734 46473
5. Prepare the given numbers in ascending order.
(a) 58,992; 59,228; 8,59,992; 1,54,992
(b) 7,96,441; 8,96,441; 7,99,641; 8,59,821
(c) 6,89,774; 6,78,940; 7,18,444; 5,68,710
(d) 3,80,751; 3,36,547; 3,98,694; 3,26,880
(e) 5,56,442; 5,26,452; 5,95,442; 5,34,561
6. Rearrange in descending order:
(a) 913 912 219 293
(b) 6767 6677 7676 7766
(c) 14201 14102 15112 15122
(d) 76391 78731 76139 76319
7. Prepare the given numbers in descending order.
(a) 71, 800; 40,875; 72,984; 6,98,504
(b) 8,63,019; 8,60,548; 8,65,881; 8,59,004
(c) 6,30,062; 1,63,050; 8,39,035; 5,69,204
(d) 3,80,651; 3,37,547; 3,90,694; 3,36,880
(e) 8,56,422; 8,26,452; 8,95,442; 8,34,561
8.
Prepare the numbers on the given quantity line.
(i) 6,63,945;
6,84,326; 6,34,485; 6,03,827
(ii)
3,99,542; 3,09,821; 3,69,547; 3,39,841
(iii)
8,91,400; 8,91,300; 8,91,200; 8,91,500
D. Prepare the next numbers in ascending order
(i) 56,827; 18,905; 21,519; 6,219; 5,861
(ii) 3,65,727; 4,78,051: 26,871: 45,343 19,006
(iii) 351; 1,678; 2,500: 6,135: 21,014
(iv) 4,89,326: 4,89,362; 4,98,326; 49,326, 6,54,289
E. Prepare the next numbers in descending order :
(i) 2,91,730; 5,725; 4,61,300: 81,703; 293
(ii) 81,526; 5,54,839; 2,81,263: 7,19,076; 2,35,249
3. 7,25,017; 43,510; 56,785: 1,00,009; 85,379
4. 6,53,192; 6,35,294; 68,156; 1,28,193; 6,346
9. Type
the best quantity utilizing the digits 7, 0, 6, 3, 1, 8 and 6, 0, 0, 9, 1, 3.
Establish the quantity which is bigger by evaluating them.
10. Given
under is the variety of folks visiting the three purchasing malls in per week.
Establish and inform which mall acquired the very best variety of guests and which
mall acquired the least variety of guests.
Mall X –
9,02,200
Mall Y –
7,99,200
Mall Z –
9,18,700
Solutions for worksheet on arranging numbers are given under to test the precise solutions of the questions.
Solutions
1. (a) <
(b) >
(c) >
(d) >
(e) <
(f) <
2. (a) 9221
(b) 5550
(c) 7700
(d) 25000
3. (a) 28008
(b) 125872
(c) 437
(d) 1123
4. (a) 2674 4747 7147 8617
(b) 16416 16461 16614 16641
(c) 46347 46473 46734 46743
5. (a) 58,992; 59,228; 1,54,992; 8,59,992
(b) 7,96,441; 7,99,641; 8,59,821; 8,96,441
(c) 5,68,710; 6,78,940; 6,89,774; 7,18,444
(d) 3,26,880; 3,36,547; 3,80,751; 3,98,694
(e) 5,26,452; 5,34,561; 5,56,442; 5,95,442
6. (a) 913 912 293 219
(b) 7766 7676 6767 6677
(c) 15122 15112 14201 14102
(d) 78731 76391 76319 76139
7. (a) 6,98,504; 72,984; 71,800; 40,875
(b) 8,65,881; 8,63,019; 8,60,548; 8,59,004
(c) 8,39,035; 6,30,062; 5,69,204; 1,63,050
(d) 3,90,694; 3,80,651; 3,37,547; 3,36,880
(e) 8,95,442; 8,56,422; 8,34,561; 8,26,452
8. (i) 6,03,827;
6,34,485; 6,63,945; 6,84,326
(ii) 3,09,821;
3,39,841; 3,69,547; 3,99,542
(iii) 8,91,200;
8,91,300; 8,91,400; 8,91,500
9. 8,76,310 < 9,63,100
10. Highest variety of guests in Mall Z – 9,18,700
Least variety of guests in Mall Y i- 7,99,200
From Worksheet on Arranging Numbers to HOME PAGE
Did not discover what you have been in search of? Or need to know extra info
about Math Solely Math.
Use this Google Search to search out what you want.
[ad_2]